<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.aidapp.it/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.aidapp.it/blog/</loc>
		<lastmod>2024-05-26T13:54:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.aidapp.it/a-simplified-design-procedure-for-seismic-upgrade-of-frame-structures-equipped-with-hysteretic-dampers/</loc>
		<lastmod>2023-11-12T14:46:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aidapp.it/wp-content/uploads/2023/10/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aidapp.it/dimensionamento-di-dispositivi-dissipativi-per-la-riabilitazione-sismica-di-strutture-intelaiate-2/</loc>
		<lastmod>2023-11-12T14:52:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aidapp.it/wp-content/uploads/2023/11/Structural-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aidapp.it/current-trends-in-fluid-viscous-dampers-with-semi-active-and-adaptive-behavior/</loc>
		<lastmod>2023-11-12T15:01:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aidapp.it/wp-content/uploads/2023/10/applsci-logo-social.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aidapp.it/controllo-passivo-mediante-controventi-dissipativi-principi-generali-requisiti-normativi-ed-evoluzione-dei-principali-dispositivi-a-comportamento-dipendente-dallo-spostamento/</loc>
		<lastmod>2023-11-12T15:04:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aidapp.it/wp-content/uploads/2023/11/Structural-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aidapp.it/experimental-characterization-modeling-and-numerical-evaluation-of-a-novel-friction-damper-for-the-seismic-upgrade-of-existing-buildings/</loc>
		<lastmod>2023-11-12T15:06:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aidapp.it/wp-content/uploads/2023/11/materials-logo-social.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aidapp.it/assessment-of-a-novel-hysteretic-friction-damper-for-the-seismic-retrofit-of-reinforced-concrete-frame-structures/</loc>
		<lastmod>2023-11-12T15:09:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aidapp.it/wp-content/uploads/2023/11/Structures.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aidapp.it/seismic-upgrade-of-steel-frame-buildings-by-using-damped-braces/</loc>
		<lastmod>2023-11-12T15:10:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aidapp.it/wp-content/uploads/2023/10/applsci-logo-social.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aidapp.it/design-and-experimental-assessment-of-a-prestressed-lead-damper-with-straight-shaft-for-seismic-protection-of-structures/</loc>
		<lastmod>2023-11-12T15:12:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aidapp.it/wp-content/uploads/2023/11/geosciences-logo-social.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aidapp.it/experimental-and-numerical-assessment-of-prestressed-lead-extrusion-dampers/</loc>
		<lastmod>2023-11-12T15:15:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aidapp.it/wp-content/uploads/2023/11/Ingegneria-Sismica.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aidapp.it/reliability-analysis-of-two-archetype-rc-buildings-with-hysteretic-dampers/</loc>
		<lastmod>2023-11-12T15:17:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aidapp.it/wp-content/uploads/2023/11/Soil-Dynamics-and-Earthquake-Engineering.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aidapp.it/strategie-di-protezione-sismica-basate-sulla-dissipazione-di-energia-modulo-2/</loc>
		<lastmod>2023-11-12T15:24:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aidapp.it/wp-content/uploads/2023/11/Corso-ATE-Modulo-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aidapp.it/controllo-passivo-mediante-dispositivi-di-dissipazione-di-energiatecnologie-e-applicazioni-esistenti/</loc>
		<lastmod>2023-11-12T15:27:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aidapp.it/wp-content/uploads/2023/11/Corso-CIAS-Varese.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aidapp.it/strategie-di-protezione-sismica-basate-sulla-dissipazione-di-energia-modulo-1/</loc>
		<lastmod>2023-11-12T15:40:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aidapp.it/wp-content/uploads/2023/11/Corso-ATE-Modulo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aidapp.it/numerical-investigation-on-the-seismic-performance-of-a-rc-framed-building-equipped-with-a-novel-prestressed-lead-damper-with-straight-shaft/</loc>
		<lastmod>2023-11-12T15:47:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aidapp.it/wp-content/uploads/2023/11/Anidis-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aidapp.it/design-and-experimental-assessment-of-a-novel-damper-with-high-endurance-to-seismic-loads-curvature/</loc>
		<lastmod>2023-11-12T15:48:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aidapp.it/wp-content/uploads/2023/11/Anidis-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aidapp.it/supplemental-energy-dissipation-with-prestressed-lead-extrusion-dampers-p-led-experiments-and-modeling/</loc>
		<lastmod>2023-11-12T15:52:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aidapp.it/wp-content/uploads/2023/11/COMPDYN-2021-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aidapp.it/characterization-and-numerical-assessment-of-lead-extrusion-damper-with-adaptive-behavior/</loc>
		<lastmod>2023-11-12T15:54:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aidapp.it/wp-content/uploads/2023/11/17WCEE-2020-21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aidapp.it/a-simplified-design-procedure-to-improve-the-seismic-performance-of-rc-framed-buildings-with-hysteretic-damped-braces/</loc>
		<lastmod>2023-11-12T15:57:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aidapp.it/wp-content/uploads/2023/11/Conferenza-Reggio-Calabria.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aidapp.it/modelling-of-a-novel-lead-damper-and-application-to-an-existing-rc-structure/</loc>
		<lastmod>2023-11-12T15:59:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aidapp.it/wp-content/uploads/2023/11/OpenSees-Days.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aidapp.it/design-and-experimental-characterization-of-a-novel-lead-damper-for-seismic-protection-of-buildings/</loc>
		<lastmod>2023-11-12T16:01:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aidapp.it/wp-content/uploads/2023/11/3rd-European-Conference.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aidapp.it/a-simplified-design-procedure-for-the-seismic-rehabilitation-of-rc-framed-structures-with-hysteretic-damped-braces/</loc>
		<lastmod>2023-11-12T16:02:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aidapp.it/wp-content/uploads/2023/11/3rd-European-Conference.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aidapp.it/development-of-a-novel-prestressed-lead-damper-with-straight-shaft-for-seismic-protection-of-structures/</loc>
		<lastmod>2023-11-12T16:04:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aidapp.it/wp-content/uploads/2023/11/IALCEE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aidapp.it/design-testing-and-modeling-of-a-novel-friction-damper-with-enhanced-resistance-to-repeated-seismic/</loc>
		<lastmod>2023-11-12T16:06:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aidapp.it/wp-content/uploads/2023/11/COMPDYN-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aidapp.it/displacement-based-design-of-hysteretic-dampers-for-seismic-retrofit-of-frames/</loc>
		<lastmod>2023-11-12T16:07:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aidapp.it/wp-content/uploads/2023/11/COMPDYN-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aidapp.it/advanced-modelling-and-risk-analysis-of-a-rc-building-equipped-with-energy-dissipation-devices-designed-by-the-italian-seismic-code/</loc>
		<lastmod>2023-11-12T16:07:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aidapp.it/wp-content/uploads/2023/11/COMPDYN-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aidapp.it/assessment-of-non-linear-analyses-of-rc-buildings-retrofitted-with-hysteretic-dampers-according-to-the-italian-building-code/</loc>
		<lastmod>2024-05-26T13:18:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aidapp.it/wp-content/uploads/2023/10/applsci-logo-social.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aidapp.it/webinar-vulnerabilita-sismica-delle-strutture-valutazioni-teoriche-e-sperimentali/</loc>
		<lastmod>2024-05-26T13:21:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aidapp.it/wp-content/uploads/2024/05/Webinar-CIAS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aidapp.it/aida-ha-partecipato-a-klimahouse-start-up-contest-2024/</loc>
		<lastmod>2024-05-26T13:27:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aidapp.it/wp-content/uploads/2024/05/Klimahouse.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aidapp.it/xiii-convegno-internazionale-cias/</loc>
		<lastmod>2024-05-26T13:46:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aidapp.it/wp-content/uploads/2024/05/CIAS-Marrakech.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aidapp.it/strategie-di-protezione-sismica-basate-sulla-dissipazione-di-energia-con-dispositivi-isteretici/</loc>
		<lastmod>2024-05-26T13:51:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aidapp.it/wp-content/uploads/2024/05/Corso-ATE-2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aidapp.it/seminario-seismic-challenges-in-italy-and-morocco-risk-retrofitting-and-post-event-interventions-presso-la-cadi-ayyad-university/</loc>
		<lastmod>2024-05-26T13:54:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aidapp.it/wp-content/uploads/2024/05/Locandina-seminario.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->